5-Day York & North Yorkshire Weather Forecast
Sat 18th 18°c (12°c) | Sun 19th 20°c (9°c) | Mon 20th 19°c (9°c) | Tue 21st 19°c (11°c) | Wed 22nd 20°c (13°c) |
Saturday 18th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
10am | 16°c (feels like 15°c) | Heavy rain | 9mph SW9 | |
1pm | 17°c (feels like 16°c) | Heavy rain | 9mph WSW9 | |
4pm | 18°c (feels like 17°c) | Low-level cloud | 9mph WSW9 | |
7pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph WSW9 | |
10pm | 16°c (feels like 14°c) | Partly cloudy | 7mph W7 |
Sunday 19th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 13°c (feels like 13°c) | Medium-level cloud | 4mph NW4 | |
4am | 12°c (feels like 11°c) | Medium-level cloud | 7mph NNW7 | |
7am | 12°c (feels like 11°c) | Sunny | 7mph NNW7 | |
10am | 16°c (feels like 14°c) | Sunny | 9mph NNW9 | |
1pm | 19°c (feels like 17°c) | Sunny intervals | 7mph NNW7 | |
4pm | 20°c (feels like 17°c) | Medium-level cloud | 9mph NW9 | |
7pm | 18°c (feels like 16°c) | Sunny intervals | 9mph NW9 | |
10pm | 15°c (feels like 13°c) | Clear sky | 9mph NW9 |
Monday 20th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 11°c) | Clear sky | 7mph WNW7 | |
4am | 10°c (feels like 9°c) | Clear sky | 7mph WNW7 | |
7am | 11°c (feels like 9°c) | Sunny | 7mph WNW7 | |
10am | 15°c (feels like 13°c) | Sunny intervals | 9mph NW9 | |
1pm | 18°c (feels like 15°c) | Medium-level cloud | 9mph WNW9 | |
4pm | 18°c (feels like 15°c) | Medium-level cloud | 11mph WNW11 | |
7pm | 17°c (feels like 15°c) | Sunny intervals | 11mph WNW11 | |
10pm | 14°c (feels like 12°c) | Clear sky | 9mph W9 |
Tuesday 21st July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 10°c) | Clear sky | 7mph W7 | |
4am | 10°c (feels like 9°c) | Partly cloudy | 4mph W4 | |
7am | 11°c (feels like 11°c) | Sunny intervals | 4mph W4 | |
10am | 16°c (feels like 14°c) | Sunny intervals | 7mph W7 | |
1pm | 18°c (feels like 15°c) | Medium-level cloud | 9mph W9 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph WNW9 | |
7pm | 18°c (feels like 16°c) | Sunny intervals | 9mph WNW9 | |
10pm | 14°c (feels like 13°c) | Medium-level cloud | 7mph WNW7 |
Wednesday 22nd July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 12°c) | Partly cloudy | 4mph W4 | |
4am | 11°c (feels like 11°c) | Partly cloudy | 4mph WSW4 | |
7am | 12°c (feels like 12°c) | Sunny intervals | 4mph SW4 | |
10am | 16°c (feels like 15°c) | Sunny intervals | 7mph SW7 | |
1pm | 19°c (feels like 17°c) | Medium-level cloud | 9mph WSW9 | |
4pm | 19°c (feels like 17°c) | Medium-level cloud | 11mph W11 | |
7pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
10pm | 15°c (feels like 14°c) | Partly cloudy | 7mph W7 |
Sat 18th 19°c (10°c) | Sun 19th 19°c (9°c) | Mon 20th 18°c (9°c) | Tue 21st 19°c (10°c) | Wed 22nd 20°c (13°c) |
Saturday 18th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
10am | 16°c (feels like 15°c) | Medium-level cloud | 9mph SSW9 | |
1pm | 17°c (feels like 15°c) | Light rain | 9mph WSW9 | |
4pm | 18°c (feels like 17°c) | Medium-level cloud | 9mph WSW9 | |
7pm | 18°c (feels like 16°c) | Sunny intervals | 9mph WSW9 | |
10pm | 14°c (feels like 13°c) | Clear sky | 7mph W7 |
Sunday 19th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 11°c) | Medium-level cloud | 7mph NNW7 | |
4am | 11°c (feels like 10°c) | Medium-level cloud | 7mph NW7 | |
7am | 12°c (feels like 10°c) | Sunny | 7mph NNW7 | |
10am | 15°c (feels like 13°c) | Sunny | 9mph NNW9 | |
1pm | 18°c (feels like 16°c) | Sunny | 7mph NW7 | |
4pm | 19°c (feels like 16°c) | Medium-level cloud | 9mph WNW9 | |
7pm | 17°c (feels like 15°c) | Medium-level cloud | 9mph NW9 | |
10pm | 14°c (feels like 12°c) | Clear sky | 7mph WNW7 |
Monday 20th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 9°c) | Clear sky | 7mph WNW7 | |
4am | 9°c (feels like 8°c) | Clear sky | 7mph WNW7 | |
7am | 11°c (feels like 10°c) | Sunny | 7mph WNW7 | |
10am | 15°c (feels like 13°c) | Sunny intervals | 9mph NW9 | |
1pm | 18°c (feels like 15°c) | Medium-level cloud | 11mph WNW11 | |
4pm | 18°c (feels like 15°c) | Medium-level cloud | 11mph WNW11 | |
7pm | 16°c (feels like 14°c) | Sunny intervals | 11mph WNW11 | |
10pm | 13°c (feels like 12°c) | Clear sky | 9mph W9 |
Tuesday 21st July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 9°c) | Partly cloudy | 7mph WNW7 | |
4am | 9°c (feels like 8°c) | Partly cloudy | 4mph W4 | |
7am | 11°c (feels like 11°c) | Sunny intervals | 4mph WSW4 | |
10am | 16°c (feels like 14°c) | Sunny intervals | 9mph W9 | |
1pm | 18°c (feels like 15°c) | Medium-level cloud | 9mph W9 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 11mph W11 | |
7pm | 17°c (feels like 15°c) | Sunny intervals | 9mph WNW9 | |
10pm | 14°c (feels like 13°c) | Partly cloudy | 7mph W7 |
Wednesday 22nd July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 11°c) | Partly cloudy | 4mph WSW4 | |
4am | 11°c (feels like 10°c) | Partly cloudy | 4mph WSW4 | |
7am | 13°c (feels like 12°c) | Sunny intervals | 4mph SW4 | |
10am | 16°c (feels like 15°c) | Sunny intervals | 9mph WSW9 | |
1pm | 19°c (feels like 16°c) | Medium-level cloud | 11mph WSW11 | |
4pm | 19°c (feels like 16°c) | Medium-level cloud | 11mph W11 | |
7pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
10pm | 15°c (feels like 14°c) | Medium-level cloud | 7mph W7 |
Sat 18th 18°c (11°c) | Sun 19th 19°c (9°c) | Mon 20th 18°c (9°c) | Tue 21st 19°c (10°c) | Wed 22nd 20°c (13°c) |
Saturday 18th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
10am | 16°c (feels like 15°c) | Heavy rain | 11mph SW11 | |
1pm | 17°c (feels like 15°c) | Heavy rain | 11mph WSW11 | |
4pm | 18°c (feels like 17°c) | Medium-level cloud | 9mph WSW9 | |
7pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph WSW9 | |
10pm | 15°c (feels like 13°c) | Medium-level cloud | 9mph WSW9 |
Sunday 19th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 13°c (feels like 12°c) | Medium-level cloud | 7mph WNW7 | |
4am | 12°c (feels like 11°c) | Medium-level cloud | 7mph NW7 | |
7am | 12°c (feels like 11°c) | Sunny | 7mph NW7 | |
10am | 15°c (feels like 14°c) | Sunny | 9mph NNW9 | |
1pm | 18°c (feels like 16°c) | Sunny intervals | 7mph NNW7 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph N9 | |
7pm | 17°c (feels like 15°c) | Sunny intervals | 7mph SW7 | |
10pm | 14°c (feels like 13°c) | Clear sky | 4mph WNW4 |
Monday 20th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 10°c) | Clear sky | 7mph WNW7 | |
4am | 10°c (feels like 8°c) | Clear sky | 7mph WNW7 | |
7am | 11°c (feels like 9°c) | Sunny | 7mph WNW7 | |
10am | 15°c (feels like 13°c) | Sunny intervals | 9mph NW9 | |
1pm | 17°c (feels like 15°c) | Medium-level cloud | 9mph WNW9 | |
4pm | 18°c (feels like 15°c) | Medium-level cloud | 11mph WNW11 | |
7pm | 17°c (feels like 14°c) | Sunny | 9mph WNW9 | |
10pm | 14°c (feels like 12°c) | Partly cloudy | 7mph W7 |
Tuesday 21st July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 10°c) | Clear sky | 7mph W7 | |
4am | 9°c (feels like 8°c) | Clear sky | 4mph W4 | |
7am | 11°c (feels like 10°c) | Sunny intervals | 4mph W4 | |
10am | 16°c (feels like 14°c) | Sunny intervals | 9mph W9 | |
1pm | 17°c (feels like 15°c) | Medium-level cloud | 9mph WNW9 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph WNW9 | |
7pm | 17°c (feels like 16°c) | Sunny intervals | 9mph WNW9 | |
10pm | 14°c (feels like 13°c) | Medium-level cloud | 7mph WNW7 |
Wednesday 22nd July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 11°c) | Partly cloudy | 4mph WSW4 | |
4am | 11°c (feels like 10°c) | Partly cloudy | 4mph SW4 | |
7am | 12°c (feels like 12°c) | Sunny intervals | 4mph SW4 | |
10am | 16°c (feels like 15°c) | Sunny intervals | 9mph SW9 | |
1pm | 19°c (feels like 16°c) | Medium-level cloud | 9mph WSW9 | |
4pm | 19°c (feels like 17°c) | Medium-level cloud | 11mph W11 | |
7pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
10pm | 15°c (feels like 14°c) | Partly cloudy | 7mph W7 |
Sat 18th 19°c (11°c) | Sun 19th 19°c (9°c) | Mon 20th 18°c (9°c) | Tue 21st 18°c (10°c) | Wed 22nd 20°c (12°c) |
Saturday 18th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
10am | 16°c (feels like 15°c) | Heavy rain shower | 9mph SW9 | |
1pm | 17°c (feels like 15°c) | Heavy rain | 11mph WSW11 | |
4pm | 18°c (feels like 17°c) | Low-level cloud | 9mph W9 | |
7pm | 18°c (feels like 17°c) | Sunny intervals | 9mph SW9 | |
10pm | 15°c (feels like 14°c) | Medium-level cloud | 4mph W4 |
Sunday 19th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 13°c (feels like 12°c) | Medium-level cloud | 4mph NW4 | |
4am | 12°c (feels like 11°c) | Medium-level cloud | 9mph NNW9 | |
7am | 12°c (feels like 11°c) | Sunny | 7mph NNW7 | |
10am | 15°c (feels like 13°c) | Sunny | 9mph NNW9 | |
1pm | 18°c (feels like 16°c) | Sunny | 7mph NNW7 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 7mph NE7 | |
7pm | 16°c (feels like 15°c) | Medium-level cloud | 7mph NE7 | |
10pm | 14°c (feels like 13°c) | Medium-level cloud | 4mph WSW4 |
Monday 20th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 10°c) | Clear sky | 7mph WNW7 | |
4am | 10°c (feels like 8°c) | Clear sky | 7mph WNW7 | |
7am | 11°c (feels like 10°c) | Sunny | 7mph WNW7 | |
10am | 15°c (feels like 13°c) | Sunny intervals | 11mph NW11 | |
1pm | 17°c (feels like 15°c) | Medium-level cloud | 9mph NW9 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 7mph NW7 | |
7pm | 17°c (feels like 15°c) | Sunny intervals | 7mph W7 | |
10pm | 14°c (feels like 13°c) | Partly cloudy | 7mph W7 |
Tuesday 21st July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 10°c) | Clear sky | 7mph W7 | |
4am | 10°c (feels like 8°c) | Clear sky | 7mph W7 | |
7am | 11°c (feels like 10°c) | Sunny intervals | 7mph W7 | |
10am | 16°c (feels like 14°c) | Sunny intervals | 9mph W9 | |
1pm | 17°c (feels like 15°c) | Medium-level cloud | 7mph W7 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 7mph WSW7 | |
7pm | 17°c (feels like 15°c) | Medium-level cloud | 7mph SW7 | |
10pm | 14°c (feels like 13°c) | Medium-level cloud | 7mph SW7 |
Wednesday 22nd July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 11°c) | Partly cloudy | 4mph WSW4 | |
4am | 11°c (feels like 10°c) | Partly cloudy | 4mph WSW4 | |
7am | 12°c (feels like 11°c) | Sunny intervals | 7mph WSW7 | |
10am | 16°c (feels like 15°c) | Sunny intervals | 9mph SW9 | |
1pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph WSW9 | |
4pm | 19°c (feels like 17°c) | Medium-level cloud | 11mph SSW11 | |
7pm | 17°c (feels like 16°c) | Sunny intervals | 9mph S9 | |
10pm | 15°c (feels like 14°c) | Medium-level cloud | 7mph S7 |
Sat 18th 18°c (11°c) | Sun 19th 19°c (9°c) | Mon 20th 18°c (9°c) | Tue 21st 18°c (10°c) | Wed 22nd 20°c (12°c) |
Saturday 18th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
10am | 17°c (feels like 15°c) | Light rain | 11mph SW11 | |
1pm | 17°c (feels like 15°c) | Heavy rain | 11mph WSW11 | |
4pm | 17°c (feels like 16°c) | Low-level cloud | 9mph WSW9 | |
7pm | 17°c (feels like 16°c) | Medium-level cloud | 9mph WSW9 | |
10pm | 14°c (feels like 13°c) | Partly cloudy | 4mph W4 |
Sunday 19th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 11°c) | Medium-level cloud | 7mph NW7 | |
4am | 12°c (feels like 10°c) | Medium-level cloud | 7mph NNW7 | |
7am | 12°c (feels like 10°c) | Sunny | 9mph NNW9 | |
10am | 15°c (feels like 13°c) | Sunny | 9mph NNW9 | |
1pm | 18°c (feels like 16°c) | Sunny | 7mph NW7 | |
4pm | 19°c (feels like 16°c) | Medium-level cloud | 9mph NW9 | |
7pm | 17°c (feels like 15°c) | Medium-level cloud | 7mph ENE7 | |
10pm | 13°c (feels like 13°c) | Clear sky | 4mph NNE4 |
Monday 20th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 10°c) | Clear sky | 7mph NW7 | |
4am | 9°c (feels like 7°c) | Clear sky | 7mph NW7 | |
7am | 11°c (feels like 9°c) | Sunny | 7mph WNW7 | |
10am | 15°c (feels like 13°c) | Sunny intervals | 9mph NW9 | |
1pm | 17°c (feels like 15°c) | Medium-level cloud | 9mph WNW9 | |
4pm | 18°c (feels like 15°c) | Medium-level cloud | 11mph WNW11 | |
7pm | 16°c (feels like 15°c) | Sunny intervals | 9mph WNW9 | |
10pm | 13°c (feels like 12°c) | Clear sky | 7mph WNW7 |
Tuesday 21st July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 10°c) | Partly cloudy | 7mph WNW7 | |
4am | 9°c (feels like 8°c) | Clear sky | 4mph WNW4 | |
7am | 11°c (feels like 10°c) | Sunny intervals | 4mph W4 | |
10am | 16°c (feels like 14°c) | Sunny intervals | 9mph W9 | |
1pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph WNW9 | |
7pm | 17°c (feels like 16°c) | Sunny intervals | 7mph WNW7 | |
10pm | 14°c (feels like 13°c) | Partly cloudy | 7mph WNW7 |
Wednesday 22nd July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 11°c) | Partly cloudy | 4mph W4 | |
4am | 10°c (feels like 10°c) | Partly cloudy | 4mph SW4 | |
7am | 12°c (feels like 12°c) | Sunny intervals | 4mph SW4 | |
10am | 16°c (feels like 14°c) | Sunny intervals | 9mph WSW9 | |
1pm | 19°c (feels like 17°c) | Medium-level cloud | 11mph WSW11 | |
4pm | 19°c (feels like 17°c) | Medium-level cloud | 11mph W11 | |
7pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
10pm | 15°c (feels like 14°c) | Medium-level cloud | 7mph W7 |
Sat 18th 18°c (12°c) | Sun 19th 20°c (9°c) | Mon 20th 19°c (10°c) | Tue 21st 19°c (11°c) | Wed 22nd 21°c (13°c) |
Saturday 18th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
10am | 17°c (feels like 16°c) | Light rain | 9mph SW9 | |
1pm | 17°c (feels like 16°c) | Light rain | 9mph WSW9 | |
4pm | 18°c (feels like 17°c) | Low-level cloud | 7mph W7 | |
7pm | 18°c (feels like 16°c) | Medium-level cloud | 7mph W7 | |
10pm | 15°c (feels like 15°c) | Medium-level cloud | 7mph W7 |
Sunday 19th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 13°c (feels like 12°c) | Medium-level cloud | 7mph NW7 | |
4am | 12°c (feels like 11°c) | Medium-level cloud | 7mph NNW7 | |
7am | 12°c (feels like 11°c) | Sunny | 7mph NNW7 | |
10am | 16°c (feels like 14°c) | Sunny | 9mph NNW9 | |
1pm | 18°c (feels like 17°c) | Sunny | 7mph NNW7 | |
4pm | 20°c (feels like 17°c) | Medium-level cloud | 7mph NW7 | |
7pm | 18°c (feels like 15°c) | Medium-level cloud | 11mph NW11 | |
10pm | 15°c (feels like 13°c) | Clear sky | 9mph NW9 |
Monday 20th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 10°c) | Clear sky | 7mph WNW7 | |
4am | 10°c (feels like 8°c) | Clear sky | 7mph WNW7 | |
7am | 11°c (feels like 10°c) | Sunny | 7mph WNW7 | |
10am | 15°c (feels like 14°c) | Sunny intervals | 9mph NW9 | |
1pm | 18°c (feels like 15°c) | Medium-level cloud | 9mph WNW9 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 11mph WNW11 | |
7pm | 17°c (feels like 15°c) | Sunny intervals | 11mph WNW11 | |
10pm | 14°c (feels like 12°c) | Clear sky | 9mph WNW9 |
Tuesday 21st July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 10°c) | Clear sky | 7mph W7 | |
4am | 10°c (feels like 9°c) | Clear sky | 7mph W7 | |
7am | 12°c (feels like 11°c) | Sunny intervals | 4mph W4 | |
10am | 16°c (feels like 15°c) | Sunny intervals | 9mph W9 | |
1pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
4pm | 19°c (feels like 16°c) | Medium-level cloud | 9mph WNW9 | |
7pm | 18°c (feels like 16°c) | Sunny intervals | 9mph WNW9 | |
10pm | 15°c (feels like 14°c) | Partly cloudy | 7mph NW7 |
Wednesday 22nd July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 13°c (feels like 12°c) | Partly cloudy | 4mph W4 | |
4am | 11°c (feels like 10°c) | Partly cloudy | 4mph WSW4 | |
7am | 13°c (feels like 12°c) | Sunny intervals | 4mph SW4 | |
10am | 17°c (feels like 15°c) | Medium-level cloud | 7mph WSW7 | |
1pm | 19°c (feels like 17°c) | Medium-level cloud | 9mph WSW9 | |
4pm | 20°c (feels like 18°c) | Medium-level cloud | 11mph W11 | |
7pm | 19°c (feels like 17°c) | Medium-level cloud | 9mph W9 | |
10pm | 16°c (feels like 15°c) | Medium-level cloud | 7mph WNW7 |
Sat 18th 18°c (10°c) | Sun 19th 20°c (9°c) | Mon 20th 18°c (9°c) | Tue 21st 19°c (11°c) | Wed 22nd 20°c (13°c) |
Saturday 18th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
10am | 16°c (feels like 16°c) | Light rain | 7mph SW7 | |
1pm | 17°c (feels like 16°c) | Heavy rain | 9mph WSW9 | |
4pm | 17°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
7pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
10pm | 14°c (feels like 13°c) | Partly cloudy | 7mph W7 |
Sunday 19th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 12°c) | Medium-level cloud | 7mph WNW7 | |
4am | 12°c (feels like 10°c) | Medium-level cloud | 7mph NW7 | |
7am | 12°c (feels like 11°c) | Sunny | 7mph NW7 | |
10am | 16°c (feels like 14°c) | Sunny | 9mph NNW9 | |
1pm | 19°c (feels like 17°c) | Medium-level cloud | 7mph NNW7 | |
4pm | 19°c (feels like 17°c) | Medium-level cloud | 9mph NW9 | |
7pm | 17°c (feels like 15°c) | Sunny intervals | 11mph WNW11 | |
10pm | 14°c (feels like 12°c) | Clear sky | 7mph WNW7 |
Monday 20th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 9°c) | Clear sky | 7mph WNW7 | |
4am | 9°c (feels like 8°c) | Clear sky | 7mph WNW7 | |
7am | 11°c (feels like 10°c) | Sunny | 7mph WNW7 | |
10am | 15°c (feels like 14°c) | Sunny intervals | 9mph NW9 | |
1pm | 18°c (feels like 15°c) | Medium-level cloud | 9mph WNW9 | |
4pm | 18°c (feels like 15°c) | Medium-level cloud | 11mph WNW11 | |
7pm | 17°c (feels like 14°c) | Sunny intervals | 11mph WNW11 | |
10pm | 13°c (feels like 12°c) | Clear sky | 9mph W9 |
Tuesday 21st July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 10°c) | Clear sky | 7mph W7 | |
4am | 10°c (feels like 9°c) | Clear sky | 4mph W4 | |
7am | 12°c (feels like 11°c) | Sunny intervals | 4mph W4 | |
10am | 16°c (feels like 14°c) | Sunny intervals | 9mph W9 | |
1pm | 18°c (feels like 15°c) | Medium-level cloud | 9mph W9 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph WNW9 | |
7pm | 18°c (feels like 16°c) | Sunny intervals | 9mph WNW9 | |
10pm | 14°c (feels like 13°c) | Partly cloudy | 7mph W7 |
Wednesday 22nd July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 12°c) | Partly cloudy | 4mph WSW4 | |
4am | 11°c (feels like 10°c) | Partly cloudy | 4mph WSW4 | |
7am | 13°c (feels like 12°c) | Sunny intervals | 4mph SW4 | |
10am | 17°c (feels like 15°c) | Sunny intervals | 7mph WSW7 | |
1pm | 19°c (feels like 16°c) | Medium-level cloud | 9mph WSW9 | |
4pm | 19°c (feels like 17°c) | Medium-level cloud | 11mph W11 | |
7pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
10pm | 15°c (feels like 14°c) | Partly cloudy | 7mph W7 |
Sat 18th 19°c (10°c) | Sun 19th 19°c (8°c) | Mon 20th 18°c (8°c) | Tue 21st 18°c (10°c) | Wed 22nd 19°c (12°c) |
Saturday 18th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
10am | 16°c (feels like 16°c) | Low-level cloud | 7mph S7 | |
1pm | 17°c (feels like 16°c) | Light rain | 9mph SW9 | |
4pm | 18°c (feels like 17°c) | Medium-level cloud | 7mph W7 | |
7pm | 19°c (feels like 17°c) | Sunny | 9mph W9 | |
10pm | 14°c (feels like 13°c) | Clear sky | 7mph WNW7 |
Sunday 19th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 11°c) | Medium-level cloud | 4mph NNW4 | |
4am | 11°c (feels like 9°c) | Partly cloudy | 7mph NNW7 | |
7am | 11°c (feels like 10°c) | Sunny | 7mph NNW7 | |
10am | 15°c (feels like 14°c) | Sunny | 9mph NNW9 | |
1pm | 18°c (feels like 16°c) | Sunny intervals | 7mph NW7 | |
4pm | 19°c (feels like 16°c) | Medium-level cloud | 11mph WNW11 | |
7pm | 17°c (feels like 15°c) | Medium-level cloud | 11mph NW11 | |
10pm | 14°c (feels like 12°c) | Clear sky | 7mph NW7 |
Monday 20th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 9°c) | Clear sky | 7mph NW7 | |
4am | 9°c (feels like 8°c) | Clear sky | 7mph NW7 | |
7am | 11°c (feels like 10°c) | Sunny | 7mph WNW7 | |
10am | 15°c (feels like 13°c) | Sunny intervals | 9mph NW9 | |
1pm | 17°c (feels like 15°c) | Medium-level cloud | 11mph WNW11 | |
4pm | 17°c (feels like 15°c) | Medium-level cloud | 11mph WNW11 | |
7pm | 16°c (feels like 14°c) | Sunny intervals | 11mph WNW11 | |
10pm | 13°c (feels like 12°c) | Partly cloudy | 7mph W7 |
Tuesday 21st July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 11°c (feels like 10°c) | Partly cloudy | 4mph WNW4 | |
4am | 9°c (feels like 8°c) | Partly cloudy | 4mph W4 | |
7am | 11°c (feels like 11°c) | Sunny | 4mph WSW4 | |
10am | 16°c (feels like 14°c) | Sunny intervals | 9mph WNW9 | |
1pm | 17°c (feels like 15°c) | Medium-level cloud | 9mph W9 | |
4pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph W9 | |
7pm | 17°c (feels like 15°c) | Sunny intervals | 9mph WNW9 | |
10pm | 14°c (feels like 13°c) | Partly cloudy | 4mph W4 |
Wednesday 22nd July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 12°c (feels like 11°c) | Partly cloudy | 4mph WSW4 | |
4am | 11°c (feels like 10°c) | Medium-level cloud | 4mph SW4 | |
7am | 13°c (feels like 12°c) | Medium-level cloud | 4mph SSW4 | |
10am | 16°c (feels like 15°c) | Sunny intervals | 7mph SW7 | |
1pm | 18°c (feels like 16°c) | Medium-level cloud | 9mph WSW9 | |
4pm | 19°c (feels like 16°c) | Medium-level cloud | 11mph W11 | |
7pm | 17°c (feels like 16°c) | Medium-level cloud | 9mph WNW9 | |
10pm | 15°c (feels like 14°c) | Medium-level cloud | 7mph WNW7 |
Sat 18th 19°c (10°c) | Sun 19th 19°c (9°c) | Mon 20th 18°c (9°c) | Tue 21st 18°c (11°c) | Wed 22nd 19°c (12°c) |
Saturday 18th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
10am | 16°c (feels like 15°c) | Light rain shower | 11mph SSW11 | |
1pm | 18°c (feels like 17°c) | Low-level cloud | 7mph WSW7 | |
4pm | 18°c (feels like 17°c) | Medium-level cloud | 9mph WSW9 | |
7pm | 19°c (feels like 17°c) | Medium-level cloud | 9mph WNW9 | |
10pm | 15°c (feels like 14°c) | Clear sky | 7mph WNW7 |
Sunday 19th July 2020
Time | Temperature | Weather | Wind | |
---|---|---|---|---|
1am | 13°c (feels like 12°c) | Partly cloudy | 4mph NW4 | |
4am | 11°c (feels like 10°c) | Partly cloudy | 7mph N7 | |
7am | 11°c (feels like 10°c) | Sunny | 4mph NNW4 | |
10am | 15°c (feels like 13°c) | Sunny | 9mph NNW9 | |
1pm | 18°c (feels like 16°c) | Medium-level cloud | 7mph NW7 | |
4pm | 19°c (feels like 16°c) | Medium-level cloud | 11mph NW11 | |
7pm | 17°c (feels like 15°c) | Sunny intervals | 11mph NW11 | |
10pm | 14°c (feels like 12°c) | Clear sky | 7mph NW7 |
Monday 20th July 2020
